Monique Kaetler
$1,650,000
DIRECT: 250-808-0305
Bathroom Total | 4 |
Bedrooms Total | 8 |
Half Bathrooms Total | 0 |
Year Built | 1965 |
Cooling Type | Wall unit |
Heating Type | Baseboard heaters |
Heating Fuel | Electric |
Stories Total | 2 |
Laundry room | Second level | 11'4'' x 5'7'' |
Full bathroom | Second level | 8'7'' x 8'1'' |
Bedroom | Second level | 11'3'' x 9' |
Primary Bedroom | Second level | 12'1'' x 11'8'' |
Kitchen | Second level | 9'4'' x 18'7'' |
Living room | Second level | 13' x 22'9'' |
Laundry room | Second level | 11'2'' x 5'8'' |
Full bathroom | Second level | 8'7'' x 7'10'' |
Bedroom | Second level | 11'3'' x 8'11'' |
Primary Bedroom | Second level | 11'11'' x 11'8'' |
Kitchen | Second level | 9'3'' x 18'7'' |
Living room | Second level | 12'10'' x 22'9'' |
Laundry room | Lower level | 10'4'' x 6'4'' |
Full bathroom | Lower level | 6'7'' x 8' |
Bedroom | Lower level | 10'3'' x 8'4'' |
Primary Bedroom | Lower level | 10'3'' x 11'6'' |
Kitchen | Lower level | 9'4'' x 18'5'' |
Living room | Lower level | 11'9'' x 26'8'' |
Laundry room | Lower level | 10'1'' x 6'2'' |
Full bathroom | Lower level | 6'7'' x 8' |
Bedroom | Lower level | 10'3'' x 8'2'' |
Primary Bedroom | Lower level | 10'3'' x 11'6'' |
Kitchen | Lower level | 9'4'' x 18'3'' |
Living room | Lower level | 11'9'' x 26'9'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits