Monique Kaetler
$630,000
DIRECT: 250-808-0305
Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1984 |
Heating Type | Forced air, Stove, See remarks |
Heating Fuel | Electric, Wood |
Stories Total | 1.5 |
3pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 11'1'' x 14'4'' |
Primary Bedroom | Second level | 11'1'' x 14'4'' |
4pc Bathroom | Main level | Measurements not available |
Pantry | Main level | 6'5'' x 8'8'' |
Storage | Main level | 11'5'' x 6'11'' |
Laundry room | Main level | 7'9'' x 9'5'' |
Bedroom | Main level | 7' x 8'6'' |
Den | Main level | 7'3'' x 7'8'' |
Foyer | Main level | 7'4'' x 5' |
Bedroom | Main level | 10'5'' x 14'7'' |
Kitchen | Main level | 19'1'' x 12'2'' |
Dining room | Main level | 11'9'' x 17'2'' |
Living room | Main level | 19'4'' x 11'4'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits