Monique Kaetler
$1,790,000
DIRECT: 250-808-0305
Bathroom Total | 4 |
Bedrooms Total | 8 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning, Heat Pump |
Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
Heating Type | Forced air, Heat Pump |
Stories Total | 3 |
Laundry room | Second level | 8'5'' x 7'6'' |
5pc Bathroom | Second level | 7'10'' x 10'9'' |
Bedroom | Second level | 16'3'' x 11'3'' |
Bedroom | Second level | 18'3'' x 13'6'' |
Bedroom | Second level | 13'3'' x 18' |
5pc Ensuite bath | Second level | 9'4'' x 21'7'' |
Primary Bedroom | Second level | 19'3'' x 21'7'' |
Laundry room | Lower level | 4' x 4' |
Bedroom | Lower level | 11' x 15'8'' |
Games room | Lower level | 18'8'' x 15'4'' |
Family room | Lower level | 21'2'' x 13'6'' |
2pc Bathroom | Main level | 8'8'' x 5'7'' |
Mud room | Main level | 10'3'' x 10'3'' |
Bedroom | Main level | 13'1'' x 10'6'' |
Pantry | Main level | 12'3'' x 5'6'' |
Living room | Main level | 19'6'' x 15'1'' |
Dining room | Main level | 15'4'' x 14'1'' |
Kitchen | Main level | 13'3'' x 17'2'' |
Full bathroom | Additional Accommodation | 12'5'' x 6' |
Bedroom | Additional Accommodation | 11'1'' x 15'1'' |
Bedroom | Additional Accommodation | 15'10'' x 9'11'' |
Living room | Additional Accommodation | 12'9'' x 9'11'' |
Kitchen | Additional Accommodation | 18'8'' x 14'5'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits