Monique Kaetler
$1,499,999
DIRECT: 250-808-0305
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1992 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, Stove |
Heating Fuel | Electric, Wood |
Stories Total | 2 |
Bedroom | Second level | 13' x 8'11'' |
Primary Bedroom | Second level | 13' x 11'6'' |
2pc Bathroom | Second level | 4'4'' x 5'10'' |
Storage | Basement | 22'9'' x 17'6'' |
Bedroom | Basement | 15'2'' x 17'2'' |
Laundry room | Basement | 6'11'' x 8'4'' |
3pc Bathroom | Basement | 8'1'' x 8'4'' |
Sunroom | Main level | 23'6'' x 7'3'' |
Kitchen | Main level | 8'8'' x 15'8'' |
Bedroom | Main level | 12'2'' x 8'10'' |
Living room | Main level | 16' x 18'5'' |
Dining room | Main level | 14'4'' x 14'4'' |
4pc Bathroom | Main level | 6'2'' x 7'5'' |
Other | Secondary Dwelling Unit | 22'4'' x 11'3'' |
Bedroom | Secondary Dwelling Unit | 13' x 18'11'' |
Living room | Secondary Dwelling Unit | 13'5'' x 17'9'' |
Dining room | Secondary Dwelling Unit | 9'8'' x 6'4'' |
Full bathroom | Secondary Dwelling Unit | 6'2'' x 7'2'' |
Other | Secondary Dwelling Unit | 22'9'' x 17'7'' |
Primary Bedroom | Secondary Dwelling Unit | 14'5'' x 15'4'' |
Partial bathroom | Secondary Dwelling Unit | 4'2'' x 5'10'' |
Kitchen | Secondary Dwelling Unit | 9'8'' x 13' |
Bedroom | Secondary Dwelling Unit | 12'11'' x 8'10'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits